Scorecard

 
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 3 4 3 5 4 4 36
Handicap 17 15 13 3 7 9 11 5 1  
Black     73.4/126 392 315 530 188 387 213 504 428 406 3363
Blue     70.2/123 357 287 500 170 352 195 478 403 382 3124
White     67.6/116 334 258 460 150 311 178 454 377 355 2877
Gold     65.1/110 302 234 431 133 279 155 417 350 322 2623
Red     66.4/117 274 215 404 111 256 145 387 322 285 2399
 
 
Hole 10 11 12 13 14 15 16 17 18 In Tot Hcp Net
Par 4 3 5 4 4 4 5 3 4 36 72    
Handicap 2 10 16 6 8 14 18 4 12        
Black     72.6/116 407 204 533 426 441 409 523 213 323 3479 6842    
Blue     70.6/115 370 176 491 384 367 364 456 187 290 3085 6209    
White     68.6/114 340 156 446 320 322 331 418 165 259 2757 5634    
Gold     M: 64.2/100 307 133 412 288 294 298 387 123 233 2475 5098    
Red     66.1/104 253 112 383 267 270 365 360 109 223 2242 4641    
Home
©2009 Lindsey Management Company, Inc. All rights reserved.
Hurricane Golf & Country Club 4300 Hurricane Drive Bryant, AR 72022 Phone: 501-847-2609